PLASTIC CUPS
![]() |
![]() |
![]() |
![]() |
Aussie Cup A 90mls Yellow Pack size 1000 Item code YCUPA90 |
Aussie Cup B 130mls Pink Pack size 1000 Item code YCUPB130 |
Aussie Cup C 170mls Green Pack size 1000 Item code YCUPC170 |
Aussie Cup D 210mls Blue Pack size 1000 Item code YCUPD210 |
![]() |
![]() |
![]() |
|
Rainbow Cup A 100mls Pack size 2500 Item code YRC100 |
Rainbow Cup B 150mls Pack size 2000 Item code YRC150 |
Rainbow Cup C 200mls Pack size 1600 Item code YRC200 |
PLASTIC CUP SPECIFICATIONS
Product Code | Product Description | Pack Size |
Packs Per CTN | CTNs per layer |
Layers per pallet |
CTNs per pallet |
Carton Dimensions | CTN gross weight kilos |
---|---|---|---|---|---|---|---|---|
YCUPA90 | Aussie Cup A 90mls | 1x1000 | 20 | 9 | 4 | 36 | 380 x 380 x 340 | 6.3 |
YCUPB130 | Aussie Cup B 130mls | 1 x 1000 | 20 | 9 | 4 | 36 | 380 x 380 x 340 | 9.1 |
YCUPC170 | Aussie Cup C 170mls | 1 x 1000 | 20 | 9 | 4 | 36 | 380 x 390 x 470 | 9.4 |
YCUPD210 | Aussie Cup D 210mls | 1 x 1000 | 20 | 9 | 4 | 36 | 380 x 390 x 470 | 12.2 |
YRC100 | Rainbow Cup A 100mls | 1 x 2500 | 1 | 9 | 4 | 36 | 410 x 410 x 460 | 12.0 |
YRC150 | Rainbow Cup B 150mls | 1 x 2000 | 1 | 9 | 4 | 36 | 410 x 410 x 460 | 11.0 |
YRC200 | Rainbow Cup C 200mls | 1 x 1600 | 1 | 9 | 4 | 36 | 410 x 410 x 460 | 11.00 |
s |